| Last Updated | Contract | Project | Sector | Region | Client | Value | Status | Companies Involved |
|---|---|---|---|---|---|---|---|---|
| 15 May 2012 | District Line bridge decks - London Underground | Infrastructure | London | London Underground | Win | Balfour Beatty Plc + Birse Metro | ||
| 15 May 2012 | Housing programme, Inverclyde | Maintenance | Scotland | River Clyde Homes | £3 Million | Win | Lovell + Morgan Sindall Group Plc | |
| 14 May 2012 | 904 home regeneration project, Southwall | Social Housing | London | London Borough of Ealing | £196 Million | Win | Leadbitter Construction + Catalyst Housing | |
| 14 May 2012 | 40 affordable homes | Social Housing | North West | Riverside | £4 Million | Win | Lovell + Morgan Sindall Group Plc | |
| 14 May 2012 | Berryfields Primary and Nursery School | Education | South East | Buckinghamshire County Council | £6 Million | Win | BAM Construct UK Ltd | |
| 14 May 2012 | Bristol Free School | Education | South West | Bristol Free School | £7 Million | Win | BAM Construct UK Ltd | |
| 14 May 2012 | Chiltern Hills Academy | Education | South East | Oxford Diocese & Buckinghamshire County Council | £10 Million | Win | BAM Construct UK Ltd | |
| 14 May 2012 | Winterbourne International Academy | Education | South West | Winterbourne International Academy | £19 Million | Win | BAM Construct UK Ltd | |
| 10 May 2012 | Student accommodation, Girton College | Education | East of England | University of Cambridge | £7 Million | Win | Balfour Beatty Plc + Mansell | |
| 08 May 2012 | Lincolnshire water treatment works | Infrastructure | East of England | Anglian Water | £36 Million | Win | Galliford Try Plc + Imtech UK | |
| 04 May 2012 | Cockermouth hospital | Health | North East | NHS Express LIFT programme | £13 Million | Win | Robertson Group (Scotland) Ltd | |
| 04 May 2012 | Cleator Manor health centre | Health | North East | NHS Express LIFT programme | £7 Million | Win | Robertson Group (Scotland) Ltd | |
| 04 May 2012 | Responsive repair and maintenance contract | Maintenance | Yorkshire and the Humber | University of Leeds | £1 Million | Win | Morgan Sindall Group Plc + Lovell | |
| 03 May 2012 | Midland Metro tram extension | Midland Metro tram extension | Transport | East Midlands | Centro | £127 Million | Win | Balfour Beatty Plc |
| 03 May 2012 | Salford University arts block | Education | North West | Salford University | £32 Million | On-hold |
BAM Construct UK Ltd Lend Lease Laing O'Rourke Shepherd Building Group VINCI Willmott Dixon Ltd |
|
| 03 May 2012 | Wear Bridge Crossing | Infrastructure | North East | Sunderland City Council | £118 Million | Interested |
Balfour Beatty Plc Ferrovial Graham Skanska UK Plc VINCI |
|
| 03 May 2012 | Liverpool student accommodation | Education | North West | Iliad | £10 Million | Win | VINCI | |
| 03 May 2012 | Greenford academy | Education | London | London Borough of Ealing | £18 Million | Win | Kier Group Plc | |
| 03 May 2012 | Three school buildings | Education | Yorkshire and the Humber | Leeds Council | £8 Million | Win | Premier Interlink | |
| 01 May 2012 | Coastal defence scheme | Hotel & Leisure | South East | Bunn Leisure | £12 Million | Win | Balfour Beatty Plc |
Show:10 per page|20 per page|50 per page
|
cninsight provides a snapshot of contract activity across the construction industry.
|
|



