| Last Updated | Contract | Project | Sector | Region | Client | Value | Status | Companies Involved |
|---|---|---|---|---|---|---|---|---|
| 01 May 2012 | Crossrail central section traction power system | Crossrail | Infrastructure | London | Crossrail | £25 Million | Shortlist |
Balfour Beatty Plc AC Joint Venture - Costain Group Plc + Alstom Transport Rail Power Joint Venture - Siemens + Murphy Group |
| 16 Apr 2012 | North West Electrification Phase 1 Traction Power Supply | Infrastructure | North West | Network Rail | £5 Million | Win | Murphy Group + Siemens | |
| 11 Oct 2011 | Tunnelling works | Infrastructure | London | UK Power Networks | £10 Million | Win | Murphy Group | |
| 22 Jun 2011 | Network Rail Repairs Framework - West | Network Rail Repairs Framework | Transport | National | Network Rail | Win | Carillion Plc + Birse Rail + Amalgamated Construction + Murphy Group | |
| 22 Jun 2011 | Network Rail Repairs Framework - South | Network Rail Repairs Framework | Transport | National | Network Rail | Win | Murphy Group + Birse Rail + Geoffrey Osborne + Amalgamated Construction + B&M McHugh + Dyer & Butler | |
| 14 Apr 2011 | C310 - Thames Tunnel | Crossrail | Infrastructure, Transport | London | Crossrail | £190 Million | Win | Hochtief + Murphy Group |
| 14 Apr 2011 | C315 - Connaught Tunnel | Crossrail | Infrastructure, Transport | London | Crossrail | £35 Million | Unsuccessful | VINCI |
| 08 Apr 2011 | Thames Tunnel | Crossrail | London | Crossrail | £190 Million | Win | Murphy Group + Hochtief | |
| 08 Dec 2010 | Gas pre-heater upgrade | Civil (Utilities) | National | National Grid Gas | £1 Million | Win | Murphy Group | |
| 22 Nov 2010 | Glenmavis gas offtake facility | Energy | Scotland | Scotland Gas Networks | £1 Million | Win | Murphy Group | |
| 04 Aug 2010 | East Kent Access tunnelling subcontract | Infrastructure, Transport | South East | VolkerFitzpatrick/Hochtief | £1 - £2 Million | Win | Murphy Group | |
| 28 May 2010 | North Sea pipe | Utilities | Yorkshire and Humber | National Grid | Win | Murphy Group | ||
| 09 Apr 2010 | Subcontract on Deephams STW Inlet Works Improvements scheme | Deephams STW Inlet Works Improvements scheme | Utilities | London | Thames Water Utilities | £35 Million | Win | Murphy Group |
| 08 Apr 2010 | Thames Water AMP5 work | AMP5 | Utilities | London | Thames Water | £1200 Million | Win |
Optimise - MWH + The Clancy Group Plc + Barhale Construction Limited + Murphy Group MGJV - Morrison Utility Services + Galliford Try Plc GBM - Galliford Try Plc + Mott MacDonald + Biwater |
| 10 Mar 2010 | Storm water tunnels - Preston | North West | United Utilities | £70 Million | Win | KMI Plus Joint Venture - Murphy Group + Kier Group Plc + Interserve Construction + Mouchel | ||
| 16 Feb 2010 | Wastewater tunnel improvements | Utilities | North West | United Utilities | £70 Million | Win | KMI - Murphy Group + Kier Group Plc + Interserve Construction | |
| 06 Jan 2010 | Storm water improvements contract | Storm water improvements contract | Utilities | North West | United Utilities | £114 Million | Win | KMI Water - Interserve Construction + Murphy Group + Kier Group Plc |
| 06 Jan 2010 | West East Link Main Pipeline | West East Link Main | North West | United Utilities | £70 Million | Win | Murphy Group | |
| 21 Dec 2009 | Lee Tunnel | Thames Tideway | Utilities | London | Thames Water | £417 Million | Unsuccessful | Morgan Sindall Group Plc + VINCI |
| 10 Jul 2009 | AMP5 | AMP5 | Utilities | National | United Utilities | £250 Million | Win |
Murphy Group Interserve Construction Kier Group Plc |
Show:10 per page|20 per page|50 per page
|
cninsight provides a snapshot of contract activity across the construction industry.
|
|

