| Last Updated | Contract | Project | Sector | Region | Client | Value | Status | Companies Involved |
|---|---|---|---|---|---|---|---|---|
| 01 May 2012 | Crossrail central section traction power system | Crossrail | Infrastructure | London | Crossrail | £25 Million | Shortlist |
Balfour Beatty Plc AC Joint Venture - Costain Group Plc + Alstom Transport Rail Power Joint Venture - Siemens + Murphy Group |
| 24 Apr 2012 | Bank Station capacity upgrade | Infrastructure, Transport | London | London Underground | £500 Million | Shortlist |
Dragados SA BFK Joint Venture - Ferrovial + BAM Nuttall Ltd + Kier Group Plc CVC Joint Venture - VINCI + Costain Group Plc + Vinci Grand Pojets MBA Joint Venture - Morgan Sindall Group Plc + Alpine Bemo Tunnelling + Balfour Beatty Plc |
|
| 22 Mar 2012 | Crossrail tunnel C610 systemwide main works | Crossrail tunnel M&E | Transport | London | Crossrail | £400 Million | Shortlist |
Balfour Beatty Plc BAM Nuttall Ltd + Kier Group Plc + Ferrovial Agroman Costain Group Plc + TSO + Alstom Transport Laing O'Rourke + Volkerwessels Rhomberg Bahntechnik + FCC Construccion + Alpine Bau |
| 16 Mar 2012 | Victoria Dock tunnel portal | Crossrail | Infrastructure | London | Crossrail | £50 Million | Unsuccessful | VINCI |
| 08 Mar 2012 | Asset support - operation and maintenance of government pipeline | Infrastructure | National | Oil and Pipelines Agency | £60 Million | Win | Costain Group Plc | |
| 01 Mar 2012 | Crossral Liverpool Street station | Crossrail | Transport | London | Crossrail | £300 Million | Unsuccessful | Laing O'Rourke |
| 23 Feb 2012 | Custom House Crossrail station | Crossrail | Infrastructure, Transport | London | Crossrail | £35 Million | Shortlist |
Laing O'Rourke Costain Group Plc Geoffrey Osborne Ltd Hochtief |
| 13 Dec 2011 | Hinkley Point site preparation works | Energy | South West | EDF | £100 Million | Unsuccessful | BAM Nuttall Ltd + Kier Group Plc | |
| 23 Nov 2011 | Crossrail Whitechapel station | Crossrail | Transport | London | Crossrail | £110 Million | Unsuccessful | VINCI + Balfour Beatty Plc + Morgan Sindall Group Plc |
| 23 Nov 2011 | Crossrail Farringdon station | Crossrail | Infrastructure, Transport | London | Crossrail | £200 Million | Unsuccessful | BAM Nuttall Ltd + Kier Group Plc + Ferrovial Agroman |
| 02 Nov 2011 | Essex council highways maintenance | Civil (Infrastructure), Infrastructure, Transport | East of England | Essex County Council | £3000 Million | Unsuccessful | Jacobs + VINCI | |
| 02 Nov 2011 | London Bridge redevelopment and enabling works | Infrastructure, Transport | London | Network Rail | £460 Million | Win |
Costain Group Plc Geoffrey Osborne Ltd Balfour Beatty Plc |
|
| 11 Oct 2011 | Infrastructure framework - rail crossing | Infrastructure | North East | Northumbrian Water | Win | Costain Group Plc | ||
| 23 Sep 2011 | Intermediate Level Waste framework - decommissioning | Intermediate Level Waste framework - decommissioning | Nuclear | Wales | Magnox | £67 Million | Win | ACTUS - Babcock + Costain Group Plc + Jacobs |
| 15 Aug 2011 | Gatwick upgrades and Improvements framework | Improvements framework | Infrastructure | South East | London Gatwick Airport | £1200 Million | Win |
Morgan Sindall Group Plc Balfour Beatty Plc Willmott Dixon Ltd Volker Fitzpatrick Laing O'Rourke Carillion Plc Costain Group Plc Bouygues/Colas Mace Limited VINCI |
| 20 Jul 2011 | Carbon capture pilot plant - Energy Technologies Institute | Carbon capture pilot plant | Energy, Infrastructure | Scotland | Energy Technologies Institute | £4 Million | Win | Costain Group Plc |
| 11 Jul 2011 | Crossrail Paddington Station | Crossrail | Infrastructure, Transport | London | Crossrail | £150 Million | Win | Skanska UK Plc + Costain Group Plc |
| 01 Jul 2011 | M9 Junction upgrade | Forth Replacement Crossing | Civil (Infrastructure), Infrastructure, Transport | Scotland | Transport Scotland | £25 Million | Unsuccessful | Roadbridge + John Sisk and Son Ltd |
| 14 Jun 2011 | A465 Heads of the Valleys Section 2 | A465 Heads of the Valleys Section 2 | Infrastructure, Transport | Wales | Welsh Assembly Government | £150 Million | Win | Costain Group Plc |
| 14 Jun 2011 | Essex domestic waste treatment PFI | Essex domestic waste treatment PFI | Utilities | South East | Essex County Council and Southend-on-Sea Borough Council | £100 Million | Shortlist |
John Laing Investments + Shanks + Costain Group Plc Urbaser + Balfour Beatty Plc |
Show:10 per page|20 per page|50 per page
|
cninsight provides a snapshot of contract activity across the construction industry.
|
|



