| Last Updated | Contract | Project | Sector | Region | Client | Value | Status | Companies Involved |
|---|---|---|---|---|---|---|---|---|
| 03 May 2012 | Salford University arts block | Education | North West | Salford University | £32 Million | Bid |
BAM Construct UK Ltd Lend Lease Laing O'Rourke Shepherd Building Group VINCI Willmott Dixon Ltd |
|
| 30 Apr 2012 | City & Guilds Clerkenwell office | Commercial | London | City & Guilds | £10 Million | Win | Willmott Dixon Ltd | |
| 26 Apr 2012 | Four schools and clubhouse, Powys | Education | Wales | Powys County Council | £20 Million | Win | Willmott Dixon Ltd | |
| 11 Apr 2012 | Monmouthshire County Council offices | Commercial, Community & Amenity | Wales | Monmouthshire County Council | £7 Million | Win | Willmott Dixon Ltd | |
| 29 Feb 2012 | London/South-east repairs and maintenance contract | Maintenance | National | Affinity Sutton | £48 Million | Win | Willmott Dixon Ltd | |
| 16 Feb 2012 | Office modernisation - Land Securities | Commercial | London | London School of Economics | £11 Million | Win | Willmott Dixon Ltd | |
| 06 Feb 2012 | Greenwich regeneration work | Mixed-use | London | London Borough of Greenwich | £60 Million | Win | Willmott Dixon Ltd | |
| 06 Jan 2012 | Keynsham Regeneration Project | Mixed-use | South West | Bath and North East Somerset Council | £33 Million | Win | Willmott Dixon Ltd | |
| 04 Jan 2012 | Leisure centre and swimming pool, Tipton | Hotel & Leisure, Leisure | West Midlands | Sandwell Council | £8 Million | Win | Willmott Dixon Ltd | |
| 13 Dec 2011 | St Mark's residences, University of Leeds | St Mark's residences | Education | Yorkshire and Humber | University of Leeds | £30 Million | Unsuccessful | GB Building Solutions |
| 12 Dec 2011 | Kent Academies - Knole and Wilmington | Academies | Education | South East | Kent County Council | £26 Million | Win | Willmott Dixon Ltd |
| 29 Nov 2011 | Mixed-use scheme - Walthamstow | Mixed-use | London | London Borough of Waltham Forest | £65 Million | Win | Wm Morrison + Willmott Dixon Ltd | |
| 28 Nov 2011 | Wornington Green rengeration scheme | Mixed-use | London | Catalyst Housing Group | £65 Million | Unsuccessful | Ardmore Group | |
| 25 Nov 2011 | Leisure and community facility | Mixed-use | North East | Redcar and Cleveland Borough Council | £33 Million | Win | Willmott Dixon Ltd | |
| 28 Oct 2011 | Housing development | Social Housing | London | Catalyst Housing Group | £65 Million | Bid |
Ardmore Group Galliford Try Plc Mace Limited John Sisk and Son Ltd Leadbitter Construction Willmott Dixon Ltd |
|
| 25 Oct 2011 | Repair and maintenance - Home Group | Maintenance | National | Home Group | £147 Million | Win | Willmott Dixon Ltd | |
| 24 Oct 2011 | Capital works - South West Yorkshire Partnership NHS Foundation Trust | ProCure 21+ | Yorkshire and the Humber | South West Yorkshire Partnership NHS Foundation Trust | £24 Million | Win | Willmott Dixon Ltd | |
| 20 Oct 2011 | Ministry of Justice framework - South | Defence | National | Ministry of Justice | £600 Million | Bid |
Interserve Construction EW Beard Galliford Try Plc ISG Plc Lend Lease Mansell Skanska UK Plc VINCI Wates Group Willmott Dixon Ltd |
|
| 20 Oct 2011 | Ministry of Justice framework - East | Defence | National | Ministry of Justice | £600 Million | Bid |
Interserve Construction ISG Plc Lend Lease Mansell Shaylor Group Shepherd Building Group Skanska UK Plc VINCI Wates Group Willmott Dixon Ltd |
|
| 29 Sep 2011 | Housing 21 care homes | Health | West Midlands | Housing 21 | £38 Million | Win | Willmott Dixon Ltd |
Show:10 per page|20 per page|50 per page
|
cninsight provides a snapshot of contract activity across the construction industry.
|
|



